FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 05/26/2005 |
3. Issuer Name and Ticker or Trading Symbol
LAMAR ADVERTISING CO/NEW [ LAMR ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Class A Common Stock | 137,838 | D | |
Class A Common Stock | 224,171 | I | Trust(1) |
Class A Common Stock | 210,375 | I | Limited Partnership(2) |
Class A Common Stock | 548,138 | I | Limited Partnership(3) |
Class B Common Stock | 787,162 | D | |
Class B Common Stock | 200,000 | I | Trust(1) |
Class B Common Stock | 9,000,000 | I | Limited Partnership(3) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Call Option (Obligation to Sell Class A Common Stock) | 12/10/2004 | 07/15/2005 | Class A Common Stock | 20,000 | 40 | D |
Explanation of Responses: |
1. Shares held by the Wendell Reilly Family Irrevocable Trust, of which the Reporting Person is the trustee and of which the Reporting Person's three children who reside in his household are the beneficiaries. |
2. Shares held by Lamar Legacy, L.P., the limited partners of which are the Reporting Person's three children who reside in his household and the general partner of which is Lamar Legacy Management, LLC, a single-member limited liability company, the sole member of which is the Reporting Person's spouse. |
3. Shares held by the Reilly Family Limited Partnership ("RFLP"), of which the Reporting Person is a General Partner and of which Kevin P. Reilly, Jr., the President and Chief Executive Officer of Lamar Advertising Company and a sibling of the Reporting Person, is the Managing General Partner. The other General Partners of the RFLP are also siblings of the Reporting Person. The Managing General Partner has sole voting power over the shares, but disposition of the shares requires the approval of 50% of the general partnership interests of the RFLP. The Reporting Person disclaims any beneficial ownership interest in the shares held by the RFLP. |
Remarks: |
Wendell Reilly | 05/26/2005 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |