FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
LAMAR ADVERTISING CO/NEW [ LAMR ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/28/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 08/28/2007 | P | 62 | A | $52.18 | 9,813,012 | I(1)(2)(3) | See footnotes | ||
Common Stock | 08/28/2007 | P | 2,428 | A | $52.19 | 9,815,440 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 1,705 | A | $52.2 | 9,817,145 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 510 | A | $52.24 | 9,817,655 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 23,213 | A | $52.25 | 9,840,868 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 17,839 | A | $52.3 | 9,858,707 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 3,284 | A | $52.31 | 9,861,991 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 200 | A | $52.32 | 9,862,191 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 7,114 | A | $52.35 | 9,869,305 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 300 | A | $52.36 | 9,869,605 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 1,425 | A | $52.37 | 9,871,030 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 200 | A | $52.38 | 9,871,230 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 8,746 | A | $52.4 | 9,879,976 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 29 | A | $52.41 | 9,880,005 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 868 | A | $52.42 | 9,880,873 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 15,002 | A | $52.43 | 9,895,875 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 1,495 | A | $52.44 | 9,897,370 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 15,311 | A | $52.45 | 9,912,681 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 1,495 | A | $52.46 | 9,914,176 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 840 | A | $52.47 | 9,915,016 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 4,141 | A | $52.48 | 9,919,157 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 200 | A | $52.49 | 9,919,357 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 8,920 | A | $52.5 | 9,928,277 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 200 | A | $52.54 | 9,928,477 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 2,782 | A | $52.55 | 9,931,259 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 1,816 | A | $52.56 | 9,933,075 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 500 | A | $52.59 | 9,933,575 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 9,375 | A | $52.6 | 9,942,950 | I | See footnotes | ||
Common Stock | 08/28/2007 | P | 10,000 | A | $52.65 | 9,952,950 | I | See footnotes | ||
Common Stock | 08/29/2007 | P | 500 | A | $51.76 | 9,953,450 | I | See footnotes |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The entities acquiring these shares are SPO Partners II, L.P. ("SPO Partners"), which bought 212,340 shares, Phoebe Snow Foundation ("PSF"), which bought 7,600 shares and The Elizabeth R. & William J. Patterson Foundation ("WJPFND"), which bought 400 shares. |
2. As a result of the purchases causing this filing, 9,340,540 shares of the issuer's common stock are owned directly by SPO Partners, and may be deemed to be indirectly beneficially owned by (i)SPO Advisory Partners, L.P ("SPO Advisory"), the sole general partner of SPO Partners, (ii)SPO Advisory Corp. ("SPO Corp."), the sole general partner of SPO Advisory, and (iii) John H. Scully ("JHS"), William E. Oberndorf ("WEO") and William J. Patterson ("WJP"), the three controlling persons of SPO Corp. 461,130 shares of the issuer's common stock are owned directly by San Francisco Partners II, L.P., ("SF Partners"), and may be deemed to be indirectly beneficially owned by (i) SF Advisory Partners, L.P. ("SF Advisory"), the sole general partner of SF Partners, (ii) SPO Corp., the sole general partner of SF Advisory, and (iii) JHS, WEO & WJP, the three controlling persons of SPO Corp. |
3. Additionally, as a result of the purchases causing this filing, 218,600 shares of the issuer's common stock are owned directly by PSF. Additionally, JHS owns 3,100 shares in his IRAs, which are self-directed. Additionally, as a result of the purchases causing this filing, 9,500 shares are owned by WJPFND. Additionally, WJP owns 300 shares in his IRA, which is self-directed. Additionally, 120 shares of the issuer's common stock are owned directly by Eli J. Weinberg. |
Remarks: |
Form 1 of 4. The individuals listed in the notes above ( each a "Reporting Person" ) may be deemed to form a "group", as such term is defined in Rule 13d-5(b)(1) promulgated under the Securities Exchange Act of 1934, for the purposes of this filing. This filing shall not be deemed as an admission by any Reporting Person that such person is, for purposes of Section 16 of the Securities Exchange Act of 1934 or otherwise, the beneficial owner of any equity securities covered by this statement. Each Reporting Person disclaims beneficial ownership of the reported securities except to the extent of their respective pecuniary interests, if any, therein. |
Kim M. Silva, Attorney-in-Fact | 08/30/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |