OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
(Rule 13d-102)
Under the Securities Exchange Act of 1934
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
TO RULES 13d-1(b) (c) and (d) AND AMENDMENTS THERETO FILED
PURSUANT TO 13d-2(b)
(Amendment No. 11)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (the Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
512815-10-1 |
13G |
Page | 2 |
of | 9 |
1 | NAMES OF REPORTING PERSONS: The Reilly Family Limited Partnership |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 9,000,000 1 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 9,000,000 1 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
9,000,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.6% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
512815-10-1 |
13G |
Page | 3 |
of | 9 |
1 | NAMES OF REPORTING PERSONS: Kevin P. Reilly, Jr. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States of America | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 11,624,623 2 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 2,624,623 3 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
11,624,623 2 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
12.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
512815-10-1 |
Page | 4 |
of | 9 |
Item 3. | If This Statement is Filed Pursuant to Rule 13d-1(b), or 13d-2(b) or (c), Check Whether the Person Filing is a: |
(a)
|
o | Broker or dealer registered under Section 15 of the Exchange Act. |
CUSIP No. |
512815-10-1 |
Page | 5 |
of | 9 |
(b)
|
o | Bank as defined in Section 3(a)(6) of the Exchange Act. | ||
(c)
|
o | Insurance company as defined in Section 3(a)(19) of the Exchange Act. | ||
(d)
|
o | Investment Company registered under Section 8 of the Investment Company Act. | ||
(e)
|
o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | ||
(f)
|
o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | ||
(g)
|
o | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | ||
(h)
|
o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | ||
(i)
|
o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; | ||
(j)
|
o | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
(a) | Amount beneficially owned: | ||
See Box 9 on cover pages. | |||
(b) | Percent of class: | ||
See Box 11 on cover pages. | |||
(c) | Number of shares as to which such person has: | ||
(i) Sole power to vote or direct the vote: | |||
See Box 5 on cover pages. |
CUSIP No. |
512815-10-1 |
Page | 6 |
of | 9 |
(ii) Shared power to vote or direct the vote: | |||
See Box 6 on cover pages. | |||
(iii) Sole power to dispose or to direct the disposition of: | |||
See Box 7 on cover pages. | |||
(iv) Shared power to dispose or to direct the disposition of: | |||
See Box 8 on cover pages. |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company. |
CUSIP No. |
512815-10-1 |
Page | 7 |
of | 9 |
The Reilly Family Limited Partnership | ||||||
By: | /s/ Kevin P. Reilly, Jr. | |||||
Name: | Kevin P. Reilly, Jr. | |||||
Title: | Managing General Partner | |||||
/s/ Kevin P. Reilly, Jr. | ||||||
Kevin P. Reilly, Jr. |
CUSIP No. |
512815-10-1 |
Page | 8 |
of | 9 |
CUSIP No. |
512815-10-1 |
Page | 9 |
of | 9 |
The Reilly Family Limited Partnership | ||||||
By: | /s/ Kevin P. Reilly, Jr. | |||||
Name: | Kevin P. Reilly, Jr. | |||||
Title: | Managing General Partner | |||||
/s/ Kevin P. Reilly, Jr. | ||||||
Kevin P. Reilly, Jr. |