Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $145.30 | $146.47 | $145.00 | $146.08 | 480,235 | 1:1 |
| September 22, 2026 | $146.58 | $147.13 | $144.86 | $145.13 | 508,440 | 1:1 |
| September 23, 2026 | $144.33 | $146.00 | $143.69 | $144.22 | 452,544 | 1:1 |
| September 24, 2026 | $144.21 | $144.85 | $142.22 | $143.71 | 511,080 | 1:1 |
| September 25, 2026 | $144.18 | $144.18 | $142.38 | $143.98 | 465,631 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG