Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $149.73 | $150.48 | $147.77 | $149.01 | 394,738 | 1:1 |
| September 1, 2026 | $149.94 | $151.50 | $148.97 | $151.08 | 619,112 | 1:1 |
| September 2, 2026 | $151.87 | $152.16 | $150.11 | $151.50 | 464,095 | 1:1 |
| September 3, 2026 | $152.29 | $152.61 | $151.11 | $151.55 | 298,991 | 1:1 |
| September 4, 2026 | $151.21 | $151.92 | $150.51 | $150.76 | 321,981 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG