Week of April 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 13, 2026 | $132.76 | $133.53 | $131.50 | $132.92 | 316,323 | 1:1 |
| April 14, 2026 | $132.90 | $135.43 | $132.32 | $134.62 | 485,198 | 1:1 |
| April 15, 2026 | $134.62 | $135.27 | $133.98 | $134.37 | 459,693 | 1:1 |
| April 16, 2026 | $135.04 | $135.43 | $134.11 | $135.15 | 399,582 | 1:1 |
| April 17, 2026 | $135.39 | $139.36 | $134.79 | $135.04 | 601,640 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG