Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $160.90 | $160.90 | $154.26 | $154.64 | 541,107 | 1:1 |
| August 11, 2026 | $154.78 | $156.02 | $153.70 | $153.82 | 893,602 | 1:1 |
| August 12, 2026 | $153.54 | $155.17 | $153.00 | $154.07 | 702,718 | 1:1 |
| August 13, 2026 | $155.57 | $156.83 | $154.78 | $155.14 | 504,799 | 1:1 |
| August 14, 2026 | $155.57 | $157.45 | $155.09 | $155.47 | 580,221 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG